In this article XYZ Follow your favorite stocksCREATE FREE ACCOUNT Marco Bello | AFP | Getty Images Block shares plunged 18% on Friday, their steepest drop since 2020, after the company reported fourth-quarter earnings that missed estimates and issued guidance for 2025 that failed to reassure investors. In its financial report late Thursday, Block reported
Environment
In this article XYZ-V Follow your favorite stocksCREATE FREE ACCOUNT Jack Dorsey, CEO of Square, speaks on stage at the Bitcoin 2021 Convention, a cryptocurrency conference held at the Mana Convention Center in Wynwood in Miami, Florida, on June 4, 2021. Joe Raedle | Getty Images Block reported fourth-quarter results on Thursday that fell short
In this article SEDG Follow your favorite stocksCREATE FREE ACCOUNT A SolarEdge Technologies logo is seen on a smartphone and a PC. Pavlo Gonchar | SOPA Images | LightRocket | Getty Images SolarEdge shares surged nearly 16% on Wednesday despite posting a steep fourth-quarter loss of $287 million. Results were sharply down year over year,
Cars and trucks drive along a country road in stormy weather. Jan Woitas | Picture Alliance | Getty Images 2024 was a strong year for aeolian energy in Germany, with permit awards for onshore wind turbines accelerating, according to industry data — but the upcoming Feb. 23 election means the sector now faces uncertainty, amid
A view of the turbines at Orsted’s offshore wind farm near Nysted, Denmark, September 4, 2023. Tom Little | Reuters President Donald Trump promised to unleash U.S. energy dominance, but his sweeping executive order targeting wind power puts a pipeline of projects at risk that would generate enough electricity for millions of American homes. The
India will cooperate with international sanctions, the country’s oil minister told CNBC on Tuesday, as markets eye future U.S. policy under the new administration of President Donald Trump. “We play by the rules. If there is an international sanction, which is anchored, we would not want to go around it or anything,” India’s Minister of
A US Postal Service worker outside a Signature Bank branch in the Brooklyn borough of New York, US, on Wednesday, March 15, 2023. Angus Mordant | Bloomberg | Getty Images Anchorage Digital CEO Nathan McCauley wants everyone to know what happened to his crypto company in 2023 during the Biden administration. “Our story is pretty
Republican U.S. Senator John Thune (R-SD), who was elected to become the next Senate Majority Leader, speaks to the media after a U.S. Senate Republicans meeting to vote on leadership positions for the 119th Congress, on Capitol Hill in Washington, U.S., November 13, 2024. Leah Millis | Reuters WASHINGTON — Senate Majority Leader John Thune
In this article BIDU AAPL BABA ZE594-CN TSLA .SPX .DJI .IXIC SMCI Follow your favorite stocksCREATE FREE ACCOUNT Tesla and SpaceX CEO Elon Musk and U.S. President Donald Trump appear during an executive order signing in the Oval Office at the White House on Feb. 11, 2025 in Washington, DC. Andrew Harnik | Getty Images
In this article CVX Follow your favorite stocksCREATE FREE ACCOUNT FILE PHOTO: A Chevron gas station is seen in Austin, Texas, U.S., October 23, 2023. Brian Snyder | Reuters Chevron will slash 15% to 20% of its workforce as the oil major implements a plan to lower costs, the company announced Wednesday. The layoffs will
President Donald Trump‘s steel and aluminum tariffs could slow data center growth by exacerbating the shortage of key components in the electric grid, according to a leading commodity analyst at Carlyle. Big Tech missed Wall Street expectations for their cloud segments last week due in part to a shortage of transformers, said Jeff Currie, chief
India’s Prime Minister Narendra Modi on Sept. 4, 2024. Dean Kassim | Afp | Getty Images Indian Prime Minister Narendra Modi is headed to Washington, D.C., for meetings with President Donald Trump and members of his administration, including Elon Musk, to discuss topics such as efforts to avoid a trade war and artificial intelligence policy,
In this article GOOGL Follow your favorite stocksCREATE FREE ACCOUNT A Google Cloud logo outside the Google Cloud data center ahead of its ceremonial opening in Hanau, Germany, on Friday, Oct. 6, 2023. Bloomberg | Bloomberg | Getty Images The U.S. is facing a power capacity crisis as the tech sector races against China to
In this article SMCI .STOXX .IXIC .DJI .SPX TSLA ZE594-CN Follow your favorite stocksCREATE FREE ACCOUNT Tesla and SpaceX CEO Elon Musk delivers remarks alongside U.S. President Donald Trump during an executive order signing in the Oval Office at the White House on Feb. 11, 2025 in Washington, DC. Andrew Harnik | Getty Images News
In this article @RB.1 Follow your favorite stocksCREATE FREE ACCOUNT A person fills up a fuel tank at a pay-at-the-pump gasoline station in Edmonton, on January 30, 2025, in Edmonton, AB, Canada. Artur Widak | Nurphoto | Getty Images President Donald Trump‘s threatened tariffs on Canadian crude oil imports could raise gasoline prices for U.S.
In this article BP.-GB Follow your favorite stocksCREATE FREE ACCOUNT A general view of the BP logo and petrol station forecourt sign in Southend, United Kingdom, on Jan. 22, 2024. John Keeble | Getty Images News | Getty Images BP shares jumped on Monday following weekend reports that activist investor Elliott Management has built a
A water tower at the U.S. Steel Corp. Edgar Thomson Works steel mill in Braddock, Pennsylvania, on Sept. 4, 2024. Justin Merriman | Bloomberg | Getty Images Steel and aluminum stocks surged Monday after President Donald Trump said he will impose 25% duties on all imports of the metals into the U.S. Cleveland-Cliffs surged more
Piles of coal waiting to be transported at Guoyuan Port container terminal in Chongqing, China. Cfoto | Future Publishing | Getty Images The world won’t be able to release its grip on coal anytime soon. “Nothing can destroy coal,” U.S. President Donald Trump said at the recent World Economic Forum. “Not the weather, not a
In this article FISV Follow your favorite stocksCREATE FREE ACCOUNT Fiserv CEO Frank J. Bisignano at the New York Stock Exchange on June 7, 2023. Source: NYSE Shares of Fiserv jumped more than 7% on Wednesday to a record after the payments company reported better-than-expected fourth-quarter earnings and issued guidance that also topped estimates. The
A chimney and pipes at the BKM Nonprofit Fotav Zrt power plant in Budapest, Hungary, on Thursday, Jan. 2, 2025. Bloomberg | Bloomberg | Getty Images Ukraine’s closest allies have warned against the European Union reopening Russian gas pipelines as part of a potential peace settlement, with one Baltic nation describing the prospect as “not
- 1
- 2
- 3
- …
- 90
- Next Page »