Gas prices in Westchester are above six dollars as prices at the pump continue to raise across the Southland on Sunday, March 13, 2022 in Los Angeles, CA. Jason Armond | Los Angeles Times | Getty Images Some Washington lawmakers are seeking to help curb prices at the gas pump by temporarily suspending the federal
Environment
In this article @CL.1 @LCO.1 Oil well pump jacks operated by Chevron Corp. in San Ardo, California, U.S., on Tuesday, April 27, 2021. David Paul Morris | Bloomberg | Getty Images Three million barrels per day of Russian oil output is at risk beginning in April as sanctions hit and buyers shun the nation’s exports,
In this article AIR-FR BMW-DE 7203.T-JP 9020.T-JP ALO-FR SIE-DE A model of Siemens Mobility’s Mireo Plus photographed in 2019. Nicolas Armer | Picture Alliance | Getty Images Plans to deploy a hydrogen-powered train in the southern German state of Bavaria took a step forward this week after Siemens Mobility and rail operator Bayerische Regiobahn put
China’s recent Covid wave and subsequent lockdowns have helped oil prices ease from record highs reached roughly a week ago, according to analysts. “We have the re-emergence of Covid in China, which is throwing another spanner into the works when we’re trying to assess what the demand will be,” said Richard Gorry, managing director of
A Shell logo seen at a petrol station in London. A court in The Hague has ordered oil giant Shell to reduce its carbon emissions by 45% compared to 2019 levels by 2030, in what is widely seen as a landmark case. SOPA Images | LightRocket | Getty Images Shell‘s board is being sued for
Permian Basin rigs in 2020, when U.S. crude oil production dropped by 3 million a day as Wall Street pressure forced cuts. Paul Ratje | Afp | Getty Images U.S. oil tumbled more than 8% on Monday, breaking below $100 per barrel, amid talks between Russia and Ukraine as well as new lockdowns in China
In this article WFC A shopper bags fruit inside a supermarket in Chevy Chase, Maryland, on Feb. 7, 2022. Mandel Ngan | Afp | Getty Images Inflation is costing the average U.S. household an additional $296 per month, a Moody’s Analytics analysis found. The figure is based on the latest reading on consumer prices, which
Former German Chancellor Angela Merkel waves goodbye as she departs from the Chancellery for the last time. Sean Gallup | Getty Images News | Getty Images With Vladimir Putin‘s unprovoked attack against Ukraine, political analysts are now reassessing the long and deeply complicated relationship the Russian leader had with ex-German Chancellor Angela Merkel, and how
Commuters on a train in Hong Kong on March 2, 2022, amid the Covid pandemic. Dale De La Rey | AFP | Getty Images Oil prices plunged, travel came to a halt and unemployment rates spiked when the coronavirus hit in early 2020. Then, signs of recovery emerged. Stock markets rebounded and quickly surpassed 2019
Workers are seen at the construction site of the Nord Stream 2 gas pipeline, near the town of Kingisepp, Leningrad region, Russia, June 5, 2019. Anton Vaganov | Reuters LONDON — Natural gas is one of several commodities caught in the crossfire of the conflict in Ukraine, and the European economy could take a hit
Attendees during the 2022 CERAWeek by S&P Global conference in Houston, Texas, U.S., on Wednesday, March 9, 2022. F. Carter Smith | Bloomberg | Getty Images The annual CERAWeek by S&P Global energy conference in Houston, which wrapped up Friday, could not have come at a better — or more fraught — time. Energy executives,
An overhead view of a tidal turbine from Orbital Marine Power on September 6, 2021. William Edwards | AFP | Getty Images European installations of tidal and wave energy capacity jumped in 2021, as the ocean energy sector saw deployments revert to pre-pandemic levels and a substantial increase in investment. In figures released Thursday, Ocean
U.S. House Minority Leader Kevin McCarthy (R-CA) holds a news conference with Republican House military veterans of the war in Afghanistan after a Biden administration briefing for the members of the House of Representatives at the U.S. Capitol in Washington, D.C., U.S. August 24, 2021. Jonathan Ernst | Reuters Kevin McCarthy is a Republican from
In this article EDF-FR An aerial shot of the Severn Estuary from 2010. Jamie Cooper | Sspl | Getty Images An independent commission in the U.K. is to revisit the possibility of using the Severn Estuary, a large body of water between England and Wales, to harness tidal energy. The commission will be set up
David Sacks | Getty Images Consumer prices are rising at their fastest pace in decades — and that inflation has been most acute in household staple items like food, housing and transportation, making it hard to escape the budgetary sting. The Consumer Price Index jumped 7.9% in February relative to a year earlier, the largest
Solar panels in the Indian state of Karnataka. Jonas Gratzer | LightRocket | Getty Images Declining costs have been a key driving force behind solar adoption, but in 2021 prices jumped as broad economic challenges — including supply chain constraints — hit the industry. In some portions of the solar industry, prices rose as much
The U.S. ban on Russian oil could exacerbate already-spiking oil and food prices, analysts warned, and that could set off a recession if escalated further. If Russia retaliates by refusing to supply Europe with oil, that could “easily” send oil prices up another $20 to $30 per barrel, said Andy Lipow, president of Lipow Oil
The U.S. needs to boost oil production to replace banned Russian crude instead of possibly looking to Iran or Venezuela, which are also run by dictators, House Minority Leader Kevin McCarthy, R-Calif., told CNBC on Wednesday. “Why would you take the billions of dollars you provide to [Russian President Vladimir Putin] and just give it
A worker cutting steel pipes near a coal-powered power station in Zhangjiakou, China, on November 12, 2021. Greg Baker | AFP | Getty Images Energy-related carbon dioxide emissions rose to their highest level in history last year, according to the International Energy Agency, as economies rebounded from the coronavirus pandemic with a heavy reliance on
Civilians and soldiers with assault rifles during training on March 5, 2022, in Lviv, Ukraine. Europa Press | Getty Images Less than two weeks into Russia’s invasion of Ukraine and the country’s people and armed forces continue to mount a staunch — and undeniably brave — resistance against Russian forces. But for all Ukraine’s heart